801 Electronic Screwdriver Bits Torx Plus IPR Type S2 Material Magnetic Screwdriver Bits 40/60/80/100mm for Power Drills
Categories Electronic Screwdriver Bits, Screwdriver Bits
| Item | Specification | Length (mm) | Peel Diameter (mm) | Peel Length (mm) |
![]() |
5 IPR | 60 | 2 | 25 |
| 6 IPR | 60 | 2 | 25 | |
| 7 IPR | 60 | 2 | 25 |
| Item | Specification | Length (mm) | Peel Diameter (mm) | Peel Length (mm) |
![]() |
1 IPR | 40 | 1.5 | 20 |
| 2 IPR | 40 | 1.5 | 20 | |
| 3 IPR | 40 | 1.7 | 20 | |
| 4 IPR | 40 | 1.8 | 20 | |
| 5 IPR | 40 | 2 | 20 | |
| 6 IPR | 40 | 2 | 20 | |
| 7 IPR | 40 | 2.5 | 20 | |
| 5 IPR | 60 | 2 | 25 | |
| 6 IPR | 60 | 2 | 25 | |
| 7 IPR | 60 | 2.5 | 25 | |
| 8 IPR | 40 | 2.6 | 20 | |
| 9 IPR | 40 | 3 | 20 | |
| 10 IPR | 40 | 3 | 20 | |
| 8 IPR | 60 | 2.6 | 25 | |
| 9 IPR | 60 | 3 | 25 | |
| 10 IPR | 60 | 3 | 25 |
| Item | Specification | Length (mm) | Peel Diameter (mm) | Peel Length (mm) |
![]() |
1IP | 44 | 1.5 | 20 |
| 2 IP | 44 | 1.5 | 20 | |
| 3 IP | 44 | 1.7 | 20 | |
| 4 IP | 44 | 1.8 | 20 | |
| 5 IP | 44 | 2 | 20 | |
| 6 IP | 44 | 2 | 20 | |
| 7 IP | 44 | 2.5 | 20 | |
| 8 IP | 44 | 2.6 | 20 | |
| 9 IP | 44 | 3 | 20 | |
| 10 IP | 44 | 3 | 20 |
| Item | Specification | Length (mm) | Peel Diameter (mm) | Peel Length (mm) |
![]() |
4 IP | 50 | 1.8 | 20 |
| 5 IP | 50 | 2 | 20 | |
| 6 IP | 50 | 2 | 20 | |
| 7 IP | 50 | 2.5 | 20 |
► Related Products
Related products
-
Screwdriver Bits
TOOLJOY Square Double End Impact Bits
-
Screwdriver Bits
TOOLJOY 50mm Power Bits
-
Screwdriver Bits
TOOLJOY Phillips & Slotted Double Ended Power Bit 65mm*PH2-SL6
-
Screwdriver Bits
TOOLJOY 37pc Screwdriver Bit Set
We Are Always Here For You
Thank you for visiting the TOOLJOY website.
If you have any questions or comments you would like to share with us, please click below.







